Lake Club Friday 4 March 16
Annalagh Fun Night
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Sean Galligan & Carmel Maher 265/ 352 = 75.28 36
2= 6 Mary Savage & Catherine Leavy 236/ 352 = 67.05 27
2= 15 Kathleen O’Hara & Irene Downes 236/ 352 = 67.05 27
4 3 Susan Tuite & Marie Woods 220/ 352 = 62.50 18
5 9 John Keane & Kay Moore 211/ 352 = 59.94 12
6 16 Mary Corroon & Mary Gaye 209/ 352 = 59.38 6
7 1 Helen Lynch & Joan Delaney 207/ 352 = 58.81
8 8 Pat Seery & Jack Reynolds 206/ 352 = 58.52
9 11 Susan Brown & Phil Geoghegan 162/ 352 = 46.02
10 7 Mary & Frank McHugh 149/ 352 = 42.33
11 2 Monica O’Gorman & Kathleen Lowry 146/ 352 = 41.48
12 5 Bernie Donohoe & Bernadette Solon 141/ 352 = 40.06
13= 12 Angela Burke & Margaret Kilroy 138/ 352 = 39.20
13= 14 Laura Smyth 138/ 352 = 39.20
15 18 Gerry O’Gorman & John Burke 137/ 352 = 38.92
16 10 Pat & Rosemary Murtagh 131/ 352 = 37.22
17 17 Remedios Rodriguez & Keith Pinder 129/ 352 = 36.65
18 13 Peter & Francis Holland 107/ 352 = 30.40
Annalagh Trophy…. Fun Night
This entry was posted in Bridge Centre News and Updates. Bookmark the permalink.